Online Directory
| Name | Title | Office | Phone | ||
|---|---|---|---|---|---|
![]()  | Ankrom, Karen A. | Finance Director | City Clerk's Office | 304-845-3394 | [email protected] | 
![]()  | Aston, Stephanie | Data Processing Clerk | City Clerk's Office | 304-845-3394 | [email protected] | 
![]()  | Brandon, Gary | Chief | Fire Department | 304-845-2050 | [email protected] | 
![]()  | Carter, George | Safety/Risk Director | City Manager's Office | 304-845-6300 | [email protected] | 
| Chamberlain, Randy | At-Large Councilperson | City Council | 304-551-2804 | [email protected] | |
![]()  | Dewitt, Don | At-Large Councilman | N/A | 304-312-8992 | [email protected] | 
![]()  | DeWitt, Ginger | Ward 4 | City Council | 304-280-2316 | [email protected] | 
![]()  | Hall, Dennis | First Ward Councilman | N/A | 304-780-0784 | [email protected] | 
| Harmon, Danielle | Building Inspection Administrative Tech | Building Inspection | 304-830-1876 | [email protected] | |
![]()  | Healy, Rick | City Manager | City Manager's Office | 304-845-6300 | [email protected] | 
![]()  | Hewitt, Sondra J. | City Clerk | City Clerk's Office | 304-845-3394 | [email protected] | 
![]()  | Hunt, Judy | Ward 1 | City Council | 304-810-0716 | [email protected] | 
![]()  | Kimple, Kevin | Assistant Chief | Fire Department | 304-845-2050 | [email protected] | 
![]()  | Klem, Anne | Secretary | Water Department | 304-845-0380 | [email protected] | 
![]()  | Kosek, Steve | Lieutenant | Police Department | 304-845-1611 | [email protected] | 
![]()  | Logsdon, Heath | Working Foreman/Pool Manager | Parks and Recreation Department | 304-845-7733 | Not Available | 
![]()  | Maine, Lucretia | Revenue Collector | City Clerk's Office | 304-845-3394 | [email protected] | 
![]()  | Minor, Tim | Assistant Superintendent | Sanitary Department | 304-845-4360 | [email protected] | 
| Mitchell, Julie | Cashier | City Clerk's Office | 304-845-3394 | [email protected] | |
![]()  | Mitchell, Thomas | Chief | Police Department | 304-845-1611 | [email protected] | 
![]()  | Richmond, Joe | Inspector | Building Inspection and Code Enforcement | 304-845-3394 | [email protected] | 
![]()  | Roberts, Terry | Superintendent | Water Department | 304-845-0380 | Not Available | 
![]()  | Saunders, Eugene | Ward 3 | City Council | 304-559-7917 | [email protected] | 
| Smith, Buddy | Building Inspector | Building Inspection | 304-845-3394 | [email protected] | |
![]()  | Spano, Theresa | Administrative Aide | Police Department | 304-845-1611 | [email protected] | 
![]()  | Stocklask, Frank | Superintendent | Public Works Department | 304-845-3511 | [email protected] | 
![]()  | Vessells, Terry | Sanitation Working Foreman | Public Works Department | 304-845-3511 | Not Available | 
![]()  | Wallace, Kevin | Street Department Working Foreman | Public Works Department | 304-845-3511 | Not Available | 
![]()  | White, John | Director | Parks and Recreation Department | 304-845-7733 | [email protected] | 
![]()  | White, Thomas | City Attorney | City Manager's Office | 304-845-6300 | [email protected] | 
![]()  | Williams, Lacey | City Treasurer | City Clerk's Office | 304-845-3394 | [email protected] | 
![]()  | Wisvari, Amber | Office Manager | Water Department | 304-845-0380 | Not Available | 
![]()  | Wood, David | Ward 2 | City Council | 304-650-6611 | [email protected] | 
![]()  | Wood-Shaw, Sara | At Large | City Council | 304-639-6088 | [email protected] | 






























